Adult Programs
Personal Trainer
Achieve your fitness goals with one of our personal trainers. He or she will create a customized program and follow you as you progress in your training. The frequency of using a trainer is up to you. Business cards for trainers are available at the front desk. Trainers are certified and each session will last one hour. For trainer contact information call 429-3502
| Rates | Member | Non-Member |
| Individual | $45 | $60 |
| Couple | $70 | $90 |
| Group (per person) | $30 | $40 |
Utility Pass
Age: 12 years and up
This pass allows you the flexibility of attending any of our land-based aerobic classes at any time throughout the session. Passes cannot be extended beyond the expiration date. Reminder Yoga, Pilates and Cycling are not included in the Utility Pass.
| Dates | Weeks | Fee |
| 5/9-6/19 | 6 | $74/114 |
| 5/30-6/19 | 3 | $40/60 |
| 6/20-7/31 | 6 | $74/114 |
| 7/11-7/31 | 3 | $40/60 |
| 8/1-9/11 | 6 | $74/114 |
| 8/29-9/11 | 3 | $40/60 |
Senior Rates
Age: 60 years and up
| Dates | Weeks | Fee |
| 5/9-6/19 | 6 | $64/84 |
| 5/30-6/19 | 3 | $36/58 |
| 6/20-7/31 | 6 | $64/84 |
| 7/11-7/31 | 3 | $36/58 |
| 8/1-9/11 | 6 | $64/84 |
| 8/29-9/11 | 3 | $36/58 |
Utility Pass Plus
Age: 16 years and up
This pass gives you all of the benefits of the utility pass (unlimited aerobics cases with the addition of unlimited cycling. Reminder: Yoga and Pilates are not included in the Utility Pass Plus.
| Dates | Weeks | Fee |
| 5/9-6/19 | 6 | $90/137 |
| 5/30-6/19 | 3 | $49/72 |
| 6/20-7/31 | 6 | $90/137 |
| 7/11-7/31 | 3 | $49/72 |
| 8/1-9/11 | 6 | $90/137 |
| 8/29-9/11 | 3 | $49/72 |
Studio Cycling
Feel the energy and rush of indoor group cycling classes at the Saline Recreation Center! These exhilarating classes provide a great cardio workout that can burn a high amount of calories and strengthen your lower body without high impact to your joints. Our instructors will teach you the proper body mechanics for high speed cycling and will assist you in tailoring the workout to meet your personal level of endurance. Classes are small so register early. Participants must be age 16 and above.
Rise & Spin
Age: 16 years and up
Get energized for the day with an early morning ride. Beginner and intermediate students are welcome. Monday/Wednesday Instructor: Susan Heren and Friday Instructor: Sally Schmall
| Day | Date | Time | Early Bird Fee | Fee |
| Monday | 5/10-6/14* | 6:05-7:00am | $25/35 (ends 5/7) | $28/39 |
| Monday | 6/21-7/26 | 6:05-7:00am | $30/41 (ends 6/18) | $33/45 |
| Monday | 8/2-8/30* | 6:05-7:00am | $25/35 (ends 7/30) | $28/39 |
| Wednesday | 5/12-6/16 | 6:05-7:00am | $30/41 (ends 5/7) | $33/45 |
| Wednesday | 6/23-7/28 | 6:05-7:00am | $30/41 (ends 6/18) | $33/45 |
| Wednesday | 8/4-9/8 | 6:05-7:00am | $30/41 (ends 7/30) |
$33/45 |
| Friday | 5/14-6/18 | 6:05-7:00am | $30/41 (ends 5/7) |
$33/45 |
| Friday | 6/25-7/30 | 6:05-7:00am | $30/41 (ends 6/18) |
$33/45 |
| Friday | 8/6-9/10 | 6:05-7:00am | $30/41 (ends 7/30) |
$33/45 |
*No classes 5/26 and 9/6
Cardio Spin
Age: 16 years and up
This exhilarating class will provide a great cardio workout that can burn a high amount of calories. Why not cycle your way to a great workout! Instructor: Jill Cooper
| Day | Date | Time | Early Bird Fee | Fee |
| MW | 5/10-6/16* | 4:00-4:45pm | $47/64 (ends 5/7) | $52/70 |
| MW | 6/21-7/28 | 4:00-4:45pm | $51/69 (ends 6/18) | $56/76 |
| MW | 8/2-9/8* | 4:00-4:45pm | $47/64 (ends 7/30) | $52/70 |
*No classes 5/26 and 9/6
Fit Spin
Age: 16 years and up
It is recommended that participants have a moderate fitness background and some cycling experience. These classes are ideal for runners and cyclists who want to stay conditioned in the winter months. Instructor: Sally Schmall
| Day | Date | Time | Early Bird Fee | Fee |
| Saturday | 5/15-6/19 | 9-10am | $36/48 (ends 5/7) | $40/53 |
| Saturday | 6/26-7/31 | 9-10am | $36/48 (ends 6/18) | $40/53 |
| Saturday | 8/7-9/11 | 9-10am | $36/48 (ends 7/30) | $40/53 |
Pedal & Pump
Age: 16 years and up
Want to combine the fun of cycling and light weight lifting for a great all body workout? Then try our new Pedal & Pump class. You get the right balance of burning calories on the stationary bike and strengthening and toning your upper body with intermittent weight lifting throughout this 45-minute class. Students of any fitness level welcome. Instructor: Sally Schmall
| Day | Date | Time | Early Bird Fee | Fee |
| TuTh | 5/11-6/17 | 4:00-4:45pm | $51/69 (ends 5/7) | $56/76 |
| TuTh | 6/22-7/29 | 4:00-4:45pm | $51/69 (ends 6/18) | $56/76 |
| TuTh | 8/3-9/9 | 4:00-4:45pm | $51/69 (ends 7/30) | $56/76 |
Ball Blast
Age: 12 years and up
An hour class, beginning with an easy step warm-up followed by work with the stability ball, hand weights and tubing to strengthen the core and entire body. Great for all levels of fitness! Join us and have a blast! Instructor: Jill Cooper
| Day | Date | Time | Early Bird Fee | Fee |
| W | 5/12-6/16 | 5-6pm | $21/33 (ends 5/7) | $23/36 |
| W | 6/23-7/28 | 5-6pm | $21/33 (ends 6/18) | $23/36 |
| W | 8/4-9/8 | 5-6pm | $21/33 (ends 7/30) | $23/36 |
Body Conditioning
Age: 12 years and up
After a warm up, this class concentrates on a complete upper and lower body workout using weights. Since weight size is up to the participant, this workout is for beginners as well as for more experienced weight lifters. Proper form will be stressed to minimize undue strain to the muscles and joints. The one-hour workout ends with abdominal work and stretching. If you like the combination of sculpting and stretching, this class is for you! Instructor: Heide Cutler
| Day | Date | Time | Early Bird | Fee |
| TuTh | 5/11-6/17 | 9:30-10:30am | $42/66 (ends 5/7) | $46/72 |
| TuTh | 6/22-7/29 | 9:30-10:30am | $42/66 (ends 6/18) | $46/72 |
| TuTh | 8/3-9/9 | 9:30-10:30am | $42/66 (ends 7/30) | $46/72 |
Total Fitness
Age: 12 years and up
This is a low impact class to increase cardiovascular endurance, followed by toning with weights. Abdominal and other floor exercises complete this overall total body workout. A soothing cool down followed by stretching rounds out this one-hour class. It is beneficial and fun for all age groups. Instructor: Heide Cutler
| Day | Date | Time | Early Bird Fee | Fee |
| MWF | 5/10-6/18* | 10:45-11:45am | $59/94 (ends 5/7) | $65/103 |
| MWF | 6/21-7/30 | 10:45-11:45am | $63/99 (ends 6/18) | $69/109 |
| MWF | 8/2-9/10* | 10:45-11:45am | $59/94 (ends 7/30) | $65/103 |
Seniors: Age 60 years and up
| Day | Date | Time | Early Bird Fee | Fee |
| MWF | 5/10-6/18* | 10:45-11:45am | $43/66 (ends 5/7) | $47/72 |
| MWF | 6/21-7/30 | 10:45-11:45am | $45/69 (ends 6/18) | $50/76 |
| MWF | 8/2-9/10* | 10:45-11:45am | $43/66 (ends 7/30) | $47/72 |
*No Classes 5/26 and 9/6
Kickboxing
Age: 12 years and up
Kickboxing is an energetic combination of punches and kicks. This class will provide an overall non-impact workout. All fitness levels will get a fun workout and burn a lot of calories! Instructor: Diane Schallter
| Day | Date | Time | Early Bird Fee | Fee |
| Tu | 5/11-6/15 | 7:15-8:15pm | $21/33 (ends 5/7) | $23/36 |
| Tu | 6/22-7/27 | 7:15-8:15pm | $21/33 (ends 6/18) | $23/36 |
| Tu | 8/3-9/7 | 7:15-8:15pm | $21/33 (ends 7/30) | $23/36 |
Core Challenge
Age: 12 years and up
Try out this new slant on fitness! This program provides complete body conditioning based on a combination of non-impact floor exercises. The class begins with a breathing warm-up and uses Pilates and strength training to build heat in the muscles the class continues with strength-building and flexibility-building exercises drawn from Yoga, Pilates and traditional fitness. Instructor is AFAA Mat Science certified. Instructor: Colleen Conway
| Day | Date | Time | Early Bird Fee | Fee |
| Th | 5/16-6/17 | 5-6pm | $21/33 (ends 5/7) | $23/36 |
| Th | 6/24-7/29 | 5-6pm | $21/33 (ends 6/18) | $23/36 |
| Th | 8/3-9/7 | 5-6pm | $21/33 (ends 7/30) | $23/36 |
| Th | 9/16-10/21 | 5-6pm | $21/33 (ends 9/10) | $23/36 |
Boot Camp
Age: 12 years and up
This 60-minute workout begins with a warm-up and continues with 45 minutes of cardio and strength intervals (5-6 minutes each) using step, floor aerobics, kickboxing, weights, bands, tubes and balls. The workout concludes with an abdominal set and cool-down stretch. Modifications of all exercises are offered for all levels of fitness. Instructors: Sunday Sally Schmall and Tuesday Colleen Conway
| Day | Date | Time | Early Bird Fee | Fee |
| Tu | 5/11-6/15 | 5-6pm | $21/33 (ends 5/7) | $23/36 |
| Tu | 6/22-7/27 | 5-6pm | $21/33 (ends 6/18) | $23/36 |
| Tu | 8/3-9/7 | 5-6pm | $21/33 (ends 7/30) | $23/36 |
Bosu
Age: 12 years and up
BOSU - core/cardio/strength training at its finest!!! Join us for our new BOSU training class. The BOSU Balance Trainer is one of the more exciting exercise tools to hit the fitness world in a while. We will use it for many different activities, all while working on endurance, strength, balance, and stability. The squishy dome side on top and flat platform on the bottom allows you to use the BOSU in many ways. Come and try it!!! Instructor: Jill Cooper
| Day | Date | Time | Early Bird Fee | Fee |
| Monday | 5/10-6/14* | 5-5:30pm | $18/28 (ends 5/7) | $20/31 |
| Monday | 6/21-7/26 | 5-5:30pm | $21/33 (ends 6/18) | $23/36 |
| Monday | 8/2-8/30* | 5-5:30pm | $18/28 (ends 7/30) | $20/31 |
*No classes 5/26 and 9/6
Strengthen & Tone
Age: 12 years and up
Join us for a head to toe workout hitting all of the major muscle groups and some commonly forgotten ones, with an intense ab workout to wrap it all up. A great class for beginners or advanced participants since weight size is in your hands. Instructor: Kathy Metta
| Day | Date | Time | Early Bird Fee | Fee |
| Wednesday | 5/12-6/16 | 6:15-7:15pm | $21/33 (ends 5/7) | $23/36 |
| Wednesday | 6/23-7/28 | 6:15-7:15pm | $21/33 (ends 6/18) | $23/36 |
| Wednesday | 8/4-9/8 | 6:15-7:15pm | $21/33 (ends 7/30) | $23/36 |
Weightlifting, Flexibility & Conditioning
Age: 12 years and up
With this class you can train where NFL players train. You will go through the same training they experience. You will improve your strength, flexibility, muscular and cardiovascular conditioning through this unique class. The class meets on a continuous basis. The fee is for an 8-class punch card. Location: Weight Room. Instructor: Dr. D.S. Ping
| Day | Date | Time | Fee |
| MW | Ongoing | 9:30-10:30am | $80/100 |
| TuTh | Ongoing | 2-3pm | $80/100 |
| Drop-in | Ongoing | Varies | $15/20 |
Integral Yoga
Age: 12 years and up
Do you need more balance peace or relaxation in your life? Are your muscles tight or you having pain Integral Yoga is for you. In this class, you'll become comfortable with the sun salutation, backward and forward bends, and spinal twist. Yoga offers a great opportunity to use your body weight and gravity, along with proper alignment, to develop strength. Every class includes a long deep relaxation, a few minutes of breathing, and meditation. Instructors: Mondays – Kathy Metta, Thursdays – Maryann Concannon.
| Day | Date | Time | Early Bird Fee | Fee |
| Monday | 4/26-6/14* | 6:15-7:15pm | $55/70 (ends 4/23) | $60/77 |
| Monday | 4/26-6/14* | 6:15-7:15pm | $55/70 (ends 4/23) | $60/77 |
| Tuesday | 4/29-6/17 | 6:30-7:30pm | $63/80 (ends 4/23) | $69/88 |
| Monday | 6/21-8/9 | 7:30-8:30pm | $63/80 (ends 6/18) | $69/88 |
| Monday | 6/21-8/9 | 7:30-8:30pm | $63/80 (ends 6/18) | $69/88 |
| Tuesday | 6/24-8/12 | 6:30-7:45pm | $63/80 (ends 6/18) | $69/88 |
| Monday | 8/16-10/4* | 7:30-8:30pm | $63/80 (ends 8/13) | $60/77 |
| Monday | 8/16-10/4* | 7:30-8:30pm | $63/80 (ends 8/13) | $60/77 |
| Tuesday | 8/19-10/7 | 6:30-7:45pm | $63/80 (ends 8/13) | $69/88 |
*No classes 5/31 & 9/6
Strength & Stretch
Age: 12 years and up
Rev up your morning and kick-start your metabolism in this fun toning class. We will begin with a short warm up to wake you up. We will work all of the major muscle groups using dumbbells, bands and the exercise ball. We will focus on all the major muscle groups including legs, glutes, arms and shoulders and, of course abs! We will finish this class with the very important stretch. Come early and get your workout in before you have too many reasons not to work out! Instructor: Susan Heren
| Day | Date | Time | Early Bird Fee | Fee |
| TuTh | 5/11-6/17 | 6-7am | $42/66 (ends 5/7) | $46/73 |
| Tu or Th | 5/11-6/17 | 6-7am | $21/33 (ends 5/7) | $23/36 |
| TuTh | 6/22-7/29 | 6-7am | $42/66 (ends 6/18) | $46/73 |
| Tu or Th | 6/22-7/29 | 6-7am | $21/33 (ends 6/18) | $23/36 |
| TuTh | 8/3-9/9 | 6-7am | $42/66 (ends 7/30) | $46/73 |
| Tu or Th | 8/3-9/9 | 6-7am | $21/33 (ends 7/30) | $23/36 |
Pilates Fusion
Age: 12 years and up
Pilates based on Joseph Pilates philosophy -- a mat based exercise class that reduces stress, aid in postural enhancement, with a mind/body connection. We will add variety and strengthen our core muscles while focusing on the basics of Pilates. Instructor: Jill Cooper
| Day | Date | Time | Early Bird Fee | Fee |
| Monday | 5/10-6/14* | 6:00-7:00pm | $30/38 (ends 5/7) | $33/42 |
| Monday | 6/21-7/26 | 6:00-7:00pm | $36/45 (ends 6/18) | $40/50 |
| Monday | 8/2-8/30* | 6:00-7:00pm | $30/38 (ends 7/30) | $33/42 |
*No classes 5/31 & 9/6
Zumba
Age: 13 years and up
Zumba IS the new fitness program for the decade. It’s an exciting class that “doesn’t feel like you’re working out!!!!!” Zumba is for everyone – any shape or age. Latin and international inspired music and moves keep you coming back for more… come join the party!!! One hour of sweat-inducing fun that will move n' groove you. Instructor: Jill Cooper
| Day | Date | Time | Early Bird Fee | Fee |
| Thursday | 6/24-7/29 | 7-8:00pm | $36/48 (ends 6/18) | $40/53 |
| Saturady | 6/26-7/31 | 10:30-11:30am | $36/48 (ends 6/18) | $40/53 |
| Thursday | 8/5-9/9 | 7-8:00pm | $36/48 (ends 7/30) | $40/53 |
| Saturday | 8/7-9/11 | 10:30-11:30am | $36/48 (ends 7/30) | $40/53 |
Stott Pilates
Age: 12 years and up
Shape up, slim down and feel great with this effective workout. Stott Pilates is a contemporary approach to the mind-body exercise that German athlete Joseph Pilates developed in the 1920's. This safe, challenging and revitalizing workout places emphasis on movement, quality, posture and breathing. Benefits include improved balance, relief of pain and tension, flatter abdominals, improved posture and increases flexibility, agility and mobility. Instructor: Kathy Metta
| Day | Date | Time | Early Bird Fee | Fee |
| TuTh | 6/22-8/12 | 5-6pm | $88/112 (ends 6/18) | $97/123 |
| Tu or Th | 6/22-8/12 | 5-6pm | $48/60 (ends 6/18) | $53/66 |
| TuTh | 8/17-10/7 | 5-6pm | $88/112 (ends 8/13) | $97/123 |
| Tu or Th | 8/17-10/7 | 5-6pm | $48/60 (ends 8/13) | $53/66 |
